Transform Data into Clear, Actionable Insights
Total hours: 2 days (16 hours)
| Learning Mode | Course Dates | Duration | Trainer |
|---|---|---|---|
| In-Person | 22, 23 Jan 2026 (Thu, Fri) | 9.00am - 6.00pm | Clarence Tan |
| In-Person | 26, 27 Mar 2026 (Thu, Fri) | 9.00am - 6.00pm | Clarence Tan |
| In-Person | 23, 24 May 2026 (Sat, Sun) | 9.00am - 6.00pm | Clarence Tan |
| In-Person | 09, 10 Jul 2026 (Thu, Fri) | 9.00am - 6.00pm | Clarence Tan |
| In-Person | 17, 18 Sep 2026 (Thu, Fri) | 9.00am - 6.00pm | Clarence Tan |
| In-Person | 05, 06 Dec 2026 (Sat, Sun) | 9.00am - 6.00pm | Clarence Tan |
Click on the course dates above to register online.
Master Google Analytics 4 to Extract Deep Insights That Drive Growth

Translate Google Analytics 4 Data into Smarter Marketing Decisions

Transform Business Processes with Future-Ready Digital Solutions
